General information about company |
| Scrip code | 530245 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE032E01017 |
| Name of the entity | ARYAMAN FINANCIAL SERVICES LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the quarter, there were no Acquisition of Shares or Voting rights in any unlisted Companies by the Company, therefore this clause is not applicable to the company. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter, no fines or penalties were imposed on the company, therefore this clause is not applicable to the company. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the quarter, there were no updates regarding any ongoing tax litigation or disputes pertaining to the Company, therefore this clause is not applicable to the company. |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | mcb00014 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | SHRIPAL SHAH | BBTPS8152C | 01628855 | Executive Director | Chairperson | | 10-11-1984 |
| 2 | Mr | SHREYAS SHAH | BEOPS6554N | 01835575 | Executive Director | Not Applicable | | 22-02-1988 |
| 3 | Mrs | MELONI SHAH | AKCPG1177C | 03342248 | Non-Executive - Non Independent Director | Not Applicable | | 25-05-1988 |
| 4 | Mr | PRASAD ANANT MULEY | ANEPM5525H | 10531689 | Non-Executive - Independent Director | Not Applicable | | 08-04-1986 |
| 5 | Mr | PRAKASH LAVJI VAGHELA | AAAPV6306Q | 07768595 | Non-Executive - Independent Director | Not Applicable | | 19-09-1973 |
| 6 | Mrs | DAMINI BAID | BWDPB6436M | 10337935 | Non-Executive - Independent Director | Not Applicable | | 13-02-1995 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 24-10-2008 | 01-04-2024 | | | 3 | 0 | 6 | 0 | | | |
| 2 | NA | | 29-05-2013 | 01-04-2024 | | | 4 | 0 | 1 | 0 | | | |
| 3 | NA | | 04-02-2019 | 04-02-2024 | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 04-03-2024 | | | 15.27 | 2 | 2 | 0 | 0 | | | |
| 5 | NA | | 26-03-2024 | | | 15.05 | 6 | 6 | 8 | 3 | | | |
| 6 | NA | | 26-03-2024 | | | 15.05 | 2 | 2 | 3 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 25-01-2025 | | | | Yes | 6 | 6 | 3 |
| 2 | 12-02-2025 | | 17 | | Yes | 6 | 6 | 3 |
| 3 | 21-03-2025 | | 36 | | Yes | 6 | 6 | 3 |
| 4 | | 14-05-2025 | 53 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 25-01-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 12-02-2025 | 17 | | | Yes | 3 | 3 | 2 | 0 |
| 3 | Audit Committee | 14-05-2025 | 90 | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Nomination and remuneration committee | 12-02-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 5 | Nomination and remuneration committee | 14-05-2025 | 90 | | | Yes | 3 | 3 | 3 | 0 |
| 6 | Stakeholders Relationship Committee | 14-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |